S-King SERIES
Indoor & Outdoor Rental LED Screens
Specifications | |
Pixel Pitch (mm): | 1.9mm / 2.6mm / 2.9mm / 3.91mm /4.81mm |
Brightness (nits): | 500~4000 |
Application: | Trade show,concerts, church background |
Environments: | Indoor and outdoor |
IP Rating: | IP40/IP65 |
Key Features
Modularization Design;Modularization Design
Easy to maintain
High refresh rate
IP65
SK261 | SK291 | SK391 | SK390 | SK480 | |
Pixel Pitch | 2.6 mm | 2.91 mm | 3.91 mm | 3.91mm | 4.81mm |
Brightness Level | 1000 nits | 1000 nits | 1000 nits | 4000nits | 4000nits |
Refresh Rate | >3,840 Hz | >3,840 Hz | >3,840 Hz | >3,840 Hz | >3,840 Hz |
Viewing Angle | 160° / 160° | 160° / 160° | 160° / 160° | 160° / 160° | 160° / 160° |
Physical Density | 147,928 pixels / m² | 118,906 pixels / m² | 65,410 pixels / m² | 65,410 pixels / m² | 43,222 pixels / m² |
Module Dimension | 250 x 250 mm | 250 x 250 mm | 250 x 250 mm | 250 x 250mm | 250 x 250mm |
Cabinet Resolution | 192 × 192 pixels | 172 × 172 pixels | 128 × 128 pixels / 128 × 256 pixels | 128 × 128 pixels / 128 × 256 pixels | 104 × 104 pixels / 104 × 208 pixels |
Cabinet Width | 500 mm | 500 mm | 500 mm | 500mm | 500mm |
Cabinet Height | 500 mm | 500 mm | 500 mm /1000mm | 500mm /1000mm | 500mm /1000mm |
Cabinet Depth | 87 mm | 87 mm | 87 mm | 87mm | 87mm |
Cabinet Weight | 7.5 kg | 7.5 kg | 7.5 kg /15kg | 7.5kg /15kg | 7.5kg /15kg |
Max Power Consumption | 700 W/m² | 700 W/m² | 700 W/m² | 7800 W/m² | 800 W/m² |
Ave Power Consumption | 300 W/m² | 300 W/m² | 300 W/m² | 350 W/m² | 350 W/m² |
Voltage Range | AC100-240V(50-60Hz) | AC100-240V(50-60Hz) | AC100-240V(50-60Hz) | AC100-240V(50-60Hz) | AC100-240V(50-60Hz) |
Operating Temperature | −10°C ~ +45°C | −10°C ~ +45°C | −10°C ~ +45°C | −10°C ~ +45°C | −10°C ~ +45°C |
Half Life | 100,000 hrs | 100,000 hrs | 100,000 hrs | 100,000 hrs | 100,000 hrs |
Protection Rating | IP40 | IP40 | IP40 | IP65 | IP65 |
SK391 |
65,410 pixels / m² |
250 x 250 mm |
128 × 128 pixels |
65,410 pixels / m² |
−10°C ~ +45°C |